As we know that there have been Honda Absolute Revo and Yamaha Vega in the market, so we can note that Titans projected to beat the existing Revo and Vega. Will market give good responds like when Smash were released in the first time, the time will show ..
Well, below are the detail specification of Suzuki Tintans, read carefully and compare it with other alternatives you may interested before you buy,.. Reasonable enough I think ..
Dimensi (mm) | |
Panjang | 1.93 |
Lebar | 655.00 |
Tinggi | 1.05 |
Jarak Sumbu Roda | 1.24 |
Jarak Mesin ke tanah | 140.00 |
Tinggi Sadel | 755.00 |
Berat Kg | 100.00 |
Mesin | |
Type | |
Kapasitas | 113 cc |
Diameter x Langkah | 51,0 x 55,2 |
Perbandingan Kompresi | 9,5 : 1 |
Tenaga Maks (PS@rpm) | 8,4 @8.000 |
Torsi Mas (Nm@rpm) | 9,9 @5.000 |
Karburator | Mikuni VM 18SH |
Tidak ada komentar:
Posting Komentar